Strawberry Ice Cream Nicotine Salt by Crystal Clear
$5.74
Out of stock
Flavour
Strawberry Ice Cream Nicotine Salt by Crystal Clear blends sweet, ripe strawberries with a smooth and creamy ice cream flavour. This rich and indulgent vape delivers a perfect balance of fruity and dessert notes.
Nicotine
Each 10ml bottle of Crystal Clear contains nicotine salt e-liquid in 10mg and 20mg strengths. It provides a smooth throat hit and rapid nicotine absorption for a satisfying vape.
E-Liquid Blend
Crystal Clear Strawberry Ice Cream Nic Salt has a well-balanced 50VG/50PG ratio, ideal for MTL (Mouth-To-Lung) vaping. It produces mild clouds and offers a smooth, satisfying throat hit for a pleasant vaping experience.
More From the Range
Strawberry Ice Cream is part of Crystal Clear’s Bar range, crafted in the UK to mimic top-selling disposable vape flavours. With 38 options, including fruit, ice, drink, and candy blends, there’s something for everyone.
Compatible Vape Kits
We recommend using this nic salt e-liquid in Starter Kits, Pod Kits and Vape Pens.
10mg – Max 30W
20mg – Max 25W
Related products
ALIBARBAR INGOT 9000 Puffs Blueberry Blast
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs FTP
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Passionfruit Mango Lime
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Ribena
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Skittles
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Strawberry Coconut Watermelon
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Strawberry Kiwi
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs WTF
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |

Reviews
There are no reviews yet.