HQD Cuvie Slick Plus 12000 Puffs Black Ice
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Blackberry Cherry Pomegranate
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Blueberry Blast
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Double Apple
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Fresh Berries
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Grape Ice
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Ice Mint
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Kiwi Pineapple
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Mixed Berry
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Passionfruit Kiwi Guava
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Passionfruit Mango Lemon
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |
HQD Cuvie Slick Plus 12000 Puffs Strawberry Kiwi
| Brand | HQD |
|---|---|
| Puff Count | Up to 12000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| Battery | 850 mAh – with Type-C port |
| Display | LED Screen |
| Coil | Dual Mesh Coil |
| Dimensions | 111 × 44 × 21 mm |
| Power Modes | Regular mode (standard e-liquid) and Cooling mode (toggle via button). |