Alibarbar Ice Adjust Hubba Hubba Grape
$69.99 Original price was: $69.99.$59.99Current price is: $59.99.
| Display | LED Battery and E-Liquid |
| Puff Count | Rechargeable |
| Eliquid capacity | 17,5 + 7,5 ml |
| Flavour | 16 attractive flavours |
| Battery capacity | 1800 mAh |
| Size | 48 x 26 x 109.8 mm |
| Weight | 120g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
Out of stock
Alibarbar Ice Adjust Hubba Hubba Grape – Take Control of Your Vape Experience
If you’re after a premium disposable vape with serious performance and customisable cooling — look no further than the Alibarbar Ice Adjust Hubba Hubba Grape. At Prime Vape Store Australia, we’re proud to offer this cutting-edge device, designed to deliver bold grape flavour, ice-cold hits, and long-lasting usage — all backed by our years of experience, expert advice, and best-in-class service.
Why Choose the Alibarbar Ice Adjust Hubba Hubba Grape?
- Juicy Grape Candy Flavour + Icy Finish: This flavour delivers a rich, candy-style grape experience followed by a crisp ice finish — ideal for vapers who love fruity hits with that refreshing coolness.
- Customisable Ice Levels: Unlike standard disposables, the Ice Adjust model gives you control — switch between gentle chill and full‐on icy blast using its built-in dial.
- Long-life Performance: With up to approx. 12,000 puffs, dual-tank e-liquid design (≈25 mL total) and an 1800 mAh rechargeable battery, this device offers serious value and performance.
- Premium Build for Aussie Vapers: Aviation-grade aluminium casing, clear LCD display for battery and e-liquid level, and a compact form factor make the device feel high-end and reliable.
- 100% Genuine & Australia-Wide Shipping: At Prime Vape Store Australia, we guarantee authenticity, quick discreet shipping across Australia, and experienced support for all our customers.
Specifications at a Glance
| Feature | Detail |
|---|---|
| Flavour | Hubba Hubba Grape – bold candy-grape with icy finish |
| Puff count | Up to approx. 12,000 puffs |
| Battery | Rechargeable 1800 mAh Type-C charging |
| E-liquid capacity | Dual tank design: ~17.5 mL flavour + ~7.5 mL ice oil (≈25 mL) |
| Cooling levels | 4 levels of adjustable ice via control dial/button |
| Build material | Aviation-grade aluminium |
| Display | LCD screen for battery & liquid level |
| Category | Disposable vape – Brand: Alibarbar (Australia) |
How to Use
- Remove the device from the packaging.
- Check the battery level on the LCD display.
- Use the dial/button to select your desired “ice” setting (mild, medium, strong, max).
- Inhale through the mouthpiece to activate.
- When battery level gets low, recharge via the Type-C port — no cartridges, no replacement required.
- Store upright in a cool, dry place when not in use.
Tips for best results
- Let the device rest upright for a minute after charging before use — helps with flavour flow.
- Avoid chain vaping (rapid repeated puffs) to prolong coil life and flavour integrity.
- For stronger throat hit, increase the ice level; for smoother sweet flavour, select a lower ice setting.
Compare with Competitors
Unlike typical disposable devices that offer fixed cooling and single tank e-liquid, the Ice Adjust model gives you:
- Variable ice intensity you can tailor.
- Dual-tank e-liquid/ice oil for flavour control.
- Rechargeable battery rather than single-use cell.
- LCD monitoring — rare in disposables.
If you’re upgrading from models like Alibarbar Ingot 9000 or Alibarbar Rich 8000, this is a step-up in flexibility and value.
Shipping, Returns & Guarantee
- At Prime Vape Store Australia, we deliver Australia-wide with discreet, secure packaging and fast shipping from our NSW location.
- We only stock 100% genuine Alibarbar products — authenticity guaranteed.
- Need help or advice? Our experienced team is ready to support you.
- Return policy: unused items can be returned within 15 days (see our Returns & Exchange page for details).
Ready to Elevate Your Vaping Experience?
Don’t settle for average. Step up to the Alibarbar Ice Adjust Hubba Hubba Grape — where you control flavour, chill intensity, and performance. Head to Prime Vape Store Australia now to order yours. Authentic. Expert-backed. Discreet Aussie shipping.
👉 Buy now while stocks last and enjoy a richer, cooler vape experience.
FAQ
Q: What nicotine level is this device?
A: Most Australian stock of Alibarbar Ice Adjust uses 5% (50 mg/mL) salt nicotine, in compliance with current Australian regulations.
Q: Is the device rechargeable?
A: Yes — it includes an 1800 mAh battery and uses USB-C fast charging.
Q: What does “ice adjust” mean?
A: It refers to the ability to adjust the cooling/ice intensity via a dial or button (4 levels), giving you control of how “cold” your hit feels.
Q: How many puffs will I get?
A: The device is rated for up to approx. 12,000 puffs under typical use. Actual puff count will vary based on your inhalation technique and usage habits.
Q: Is this suitable for brand-new vapers?
A: Absolutely. It’s pre-filled and pre-charged — simply pick up and vape. For best practice, ensure you’re 18+ and fully aware of nicotine usage and local laws.
Q: How does Hubba Hubba Grape flavour compare to other flavours?
A: Hubba Hubba Grape offers a bold, candy-style grape note with an icy finish. If you prefer super-fruity or subtle mint finishes, you might also explore other Ice Adjust flavours like Watermelon, Strawberry-Kiwi or Blueberry / Watermelon.
Q: What happens when the e-liquid or battery runs out?
A: The device will display low-battery and low-liquid indications on the screen. Once battery is depleted or liquid runs out, disposal is required in accordance with local e-waste and battery recycling regulations.
Related products
$CAMMM A$ 15K Puffs Blueberry Ice
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Double Apple
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Pinapple Kiwi
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Skittles
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
$CAMMM A$ 15K Puffs Strawberry Kiwi
| Feature | Details |
| Model | $CAMMM A$ 15K |
| Puff Count | Up to 15,000 Puffs |
| Heating Element | Advanced Mesh Coil |
| Display | Smart LED Display (Battery & E-liquid % indicators) |
| Core Chipset | XtraCore® CHIP (Precise Temperature Control) |
| Monitoring Tech | AccuTemp® Tech (Real-time atomization monitoring) |
| Flavor Tech | Purax® Technology (Ensures pure & clean flavor consistency) |
| Drip Tip | TPU Soft Drip Tip (Ergonomic and comfortable) |
| Battery Type | High-Capacity “Super Battery” |
| Charging | Non-rechargeable (As per icon indication) |
| Design Style | Compact size with Graffiti/Street Art graphics |
ALIBARBAR INGOT 9000 Puffs Strawberry Coconut Watermelon
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
ALIBARBAR INGOT 9000 Puffs Watermelon Ice
| Display | LED Battery and E-Liquid capacity info |
| Puff Count | Up to 9000 |
| Atomizer | Single-mesh |
| Coil resistance | 1.20 Ohms |
| Eliquid capacity | 22 ml |
| Flavour | 16 attractive flavours |
| Bettery model | TESLA 18650 |
| Battery capacity | 2350 mAh |
| Size | 103 x 40 x 26 mm |
| Weight | 90g |
| Brand | ALIBARBAR |
| Origin | Taiwan |
FISCO Mix Bar 12000 Puffs Crystal Grape
| Brand | FISCO |
|---|---|
| Puff Count | Turbo Mode: 12,000 puffs / Normal Mode: 16,000 puffs |
| Nicotine Strength | 5% (50mg/ml) |
| E-Liquid Capacity | 23ml |
| Battery | 750 mAh, with Type-C port |
| Coil | Dual Mesh Coil |
| Dimensions | 56 x 27 x 112 mm |
| Display | Breathing Pulse LED |

